×
Get in touch
We look forward to discussing with you how we can support you in your foodservice project.

Cream cheese – BUCKET
Our particularly mild and creamy cream cheese bucket is made of high-quality, fresh milk and cream at our Schongau production plant. The various recipes are especially developed according to specific specifications of our customers and for different end products. Whether for cheesecake, antipasti, potato pockets, pasta dough fillings and more – we ensure smooth use by our customers thanks to the application properties that are precisely tailored to their needs. And that’s what makes our cream cheese recipes so trustworthy.
Cream cheese with 39,5% dry matter & starch
| Article number | 727650 | |
| Net weight | 2 kg | |
| Label language | DE | |
| Pallet net weight | 392 kg | |
| Minimum order quantity | 392 kg | |
| Type of pallet | Euro |
Cream cheese with 39,5% dry matter & starch
| Article number | 8615 |
| Net weight | 5 kg |
| Label language | DE |
| Pallet net weight | 300 kg |
| Minimum order quantity | 300 kg |
| Type of pallet | Euro |
Cream cheese with 30,5% dry matter & starch
| Article number | 8511 | |
| Net weight | 10 kg | |
| Label language | DE | |
| Pallet net weight | 520 kg | |
| Minimum order quantity | 520 kg | |
| Type of pallet | Euro |
Cream cheese with 34% dry matter
| Article number | 727622 |
| Net weight | 10 kg |
| Label language | EN |
| Pallet net weight | 520 kg |
| Minimum order quantity | 520 kg |
| Type of pallet | Plastic |
Cream cheese with 35,5% dry matter & starch
| Article number | 727631 | |
| Net weight | 10 kg | |
| Label language | DE | |
| Pallet net weight | 520 kg | |
| Minimum order quantity | 520 kg | |
| Type of pallet | Plastic |
Cream cheese with 36% dry matter
| Article number | 727610 |
| Net weight | 10 kg |
| Label language | EN |
| Pallet net weight | 520 kg |
| Minimum order quantity | 520 kg |
| Type of pallet | Plastic |
Cream cheese with 36% dry matter
| Article number | 8289 | |
| Net weight | 10 kg | |
| Label language | DE | |
| Pallet net weight | 520 kg | |
| Minimum order quantity | 520 kg | |
| Type of pallet | Euro |
Cream cheese with 39,5% dry matter & starch
| Article number | 727600 |
| Net weight | 10 kg |
| Label language | EN |
| Pallet net weight | 520 kg |
| Minimum order quantity | 520 kg |
| Type of pallet | Plastic |
Cream cheese with 39,5% dry matter & starch
| Article number | 8502 | |
| Net weight | 10 kg | |
| Label language | DE | |
| Pallet net weight | 390 kg | |
| Minimum order quantity | 390 kg | |
| Type of pallet | Euro |
Cream cheese with 39,5% dry matter & starch
| Article number | 8516 |
| Net weight | 10 kg |
| Label language | DE |
| Pallet net weight | 390 kg |
| Minimum order quantity | 390 kg |
| Type of pallet | Plastic |
Cream cheese with 39,5% dry matter & starch (bake stable)
| Article number | 8514 | |
| Net weight | 10 kg | |
| Label language | EN | |
| Pallet net weight | 390 kg | |
| Minimum order quantity | 390 kg | |
| Type of pallet | Plastic |
Cream cheese with 39,5% dry matter & starch
| Article number | 727606 |
| Net weight | 10 kg |
| Label language | DE |
| Pallet net weight | 520 kg |
| Minimum order quantity | 520 kg |
| Type of pallet | Euro |
Cream cheese with 41,5% dry matter
| Article number | 8519 | |
| Net weight | 10 kg | |
| Label language | DE | |
| Pallet net weight | 390 kg | |
| Minimum order quantity | 390 kg | |
| Type of pallet | Plastic |
Cream cheese with 41,5% dry matter
| Article number | 8181 |
| Net weight | 10 kg |
| Label language | DE |
| Pallet net weight | 390 kg |
| Minimum order quantity | 390 kg |
| Type of pallet | Euro |
Cream cheese with 30,5% dry matter
| Article number | 727627 | |
| Net weight | 3,5 kg | |
| Label language | DE | |
| Pallet net weight | 343 kg | |
| Minimum order quantity | 343 kg | |
| Type of pallet | Euro |